Dev log, the current mobile state of badger app. #nostr #dev
OceanSlim
oceanslim@happytavern.oslim.dev
npub1zmc6...7f60
Pro Gun. Anti War. Working on hyperbitcoinization with Jan3. Hardware enthusiest. Node runner. Live your life in service to others. #nostr only since Block 775261. Father of 2.
Building freedom tech: https://github.com/0ceanslim/
Contact: https://oslim.dev/contact
Countries falling apart. Might as well pump my bags


https://badger.happytavern.co/
Things are faster, some stuff doesn't work yet, but it has functionality that no other badge client has yet. Update and delete your created badges. I'm logging all the pubkeys that test, maybe you'll get a badge for it when I finish the client ๐
Working:
Login with NIP07 or nsec Bunker
Creating Badges
Display Profile Badges
Display Created Badges
Update/ Delete Created Badges
Not working:
Display Awarded Badges
Wear/Remove awarded badges
They're not "notes" they're "squawks"
new code is live for badger. Still a lot more to implement but if you want to check it out at the current state and give feedback https://badger.happytavern.co
I'll probably work on this more today.
I feel like I made a lot of progress on badger tonight. Still lots to do. The newest code isn't live yet. #nostr #dev
Ya know... Making requests across multiple events for information for one page gets really complicated... Getting awarded badges, but then I have to get a different event for the definitions of that awarded badges. But also, I need to get the kind 0 of the awarder. 3 event reqs for just displaying the badges awarded to you in a nice way. I think I'm close now but maybe another week for badger to be near feature ready. I sped up the fetching a lot adding Concurrency and timeout. Shouldn't take more than a second to load the page now.
It's kinda wild that is was reply guy and not some shitcoin that blew up spam on nostr. Good on whoever is behind it.
Critical bug fixed in grain because through making badger, I found I was not upserting parameterized replaceable events correctly.
Anyways, you can update and delete created badges in badger now ๐ค๐ป
Ok obviously this doesn't mean anything but it's fun to guess anyway right? So here's my best guess on a Hyperbitcoinized word. I'd love to hear your thoughts.
Year 0 (2024): $61,000 (Current price, Up year)
Year 1 (2025): $109,800 (Up)
Year 2 (2026): $197,640 (Up)
Year 3 (2027): $158,112 (Down)
Year 4 (2028): $284,602 (Up)
Year 5 (2029): $512,284 (Up)
Year 6 (2030): $922,111 (Up)
Year 7 (2031): $737,689 (Down)
Year 8 (2032): $1,327,840 (Up)
Year 9 (2033): $2,390,112 (Up)
Year 10 (2034): $4,302,202 (Up)
Year 11 (2035): $3,441,762 (Down)
Year 12 (2036): $6,195,172 (Up)
Year 13 (2037): $11,151,310 (Up)
Year 14 (2038): $20,072,358 (Up)
Year 15 (2039): $16,057,886 (Down)
Year 16 (2040): $28,904,195 (Up)
Year 17 (2041): $52,027,551 (Up)
Year 18 (2042): $93,649,592 (Up)
Year 19 (2043): $74,919,674 (Down)
Year 20 (2044): $134,855,413 (Up)
Year 21 (2045): $242,739,743 (Up)
Year 22 (2046): $436,931,537 (Up)
Year 23 (2047): $349,545,230 (Down)
Year 24 (2048): $629,181,414 (Up)
Year 25 (2049): $27,885,000
Wanna know the cool thought. Here's what I think the prices are actually going to look like adjusting the dollar for inflation starting at the target and moving to hyperinflation.
Year 0 (2024): $61,000 (Current price, no adjustment)
Year 1 (2025): $114,275 (2% inflation)
Year 2 (2026): $211,409 (3% inflation)
Year 3 (2027): $173,355 (4% inflation)
Year 4 (2028): $322,039 (5% inflation)
Year 5 (2029): $597,783 (6% inflation)
Year 6 (2030): $1,108,935 (7% inflation)
Year 7 (2031): $915,878 (8% inflation)
Year 8 (2032): $1,699,529 (9% inflation)
Year 9 (2033): $3,153,183 (9% inflation)
Year 10 (2034): $5,847,405 (9% inflation)
Year 11 (2035): $4,834,120 (9% inflation)
Year 12 (2036): $8,969,146 (9% inflation)
Year 13 (2037): $16,637,561 (9% inflation)
Year 14 (2038): $30,861,621 (9% inflation)
Year 15 (2039): $25,512,139 (9% inflation)
Year 16 (2040): $47,324,578 (9% inflation)
Year 17 (2041): $87,781,692 (9% inflation)
Year 18 (2042): $162,839,939 (9% inflation)
Year 19 (2043): $134,628,547 (10% inflation)
Year 20 (2044): $269,257,094 (15% inflation)
Year 21 (2045): $565,439,897 (20% inflation)
Year 22 (2046): $1,243,967,773 (25% inflation)
Year 23 (2047): $2,487,935,546 (100% inflation)
Year 24 (2048): $7,463,806,638 (200% inflation)
Year 25 (2049): $29,855,226,552 (300% inflation)
Down down down ๐ฅ


I want to live in a culture where if you refuse to put your shopping cart back in the correct spot you lose your citizenship
6 or 7 tags man, that's too many tags


Nostr will have the most advanced social graphing capabilities for any communication protocol in history because it's so open and some very smart people are thinking deep about online interactions like this.
View article โ
More than 50 is a good sign. More than a few thousand doesn't matter.