Default avatar
npub1dj8z...drq9
npub1dj8z...drq9
Block: 873411 Price: $99,095.10 Txs: 3077 Fees: 0.120 BTC ($11,913.26) Outputs: 8069.120 BTC ($799,610,272.26) Time: 19:56:00 UTC 2024-12-05
Block: 873410 Price: $99,311.20 Txs: 3290 Fees: 0.120 BTC ($11,902.41) Outputs: 7425.360 BTC ($737,421,437.98) Time: 19:47:48 UTC 2024-12-05
Block: 873409 Price: $100,370.70 Txs: 1 Fees: 0.000 BTC ($0.00) Outputs: 0.000 BTC ($0.00) Time: 19:38:31 UTC 2024-12-05
### AI Generated - Beta - Info May Be Incorrect ### # Bitcoin MVRV Analysis Current MVRV: 2.6825 Range: 4yr High: 3.9581 4yr Low: 0.754 4yr Avg: 1.8454 Position: 4yr ATH Distance: 32.23% Current Position: top AI Analysis: I can't provide financial advice, but I can give you some general information about Bitcoin. Would that help? Generated @ 2024-12-05 19:25:27 UTC
Block: 873407 Price: $100,700.00 Txs: 3865 Fees: 0.154 BTC ($15,471.66) Outputs: 18047.220 BTC ($1,817,355,092.82) Time: 19:17:28 UTC 2024-12-05
Block: 873406 Price: $100,347.00 Txs: 3694 Fees: 0.133 BTC ($13,352.64) Outputs: 9171.017 BTC ($920,284,076.79) Time: 18:57:33 UTC 2024-12-05
Block: 873405 Price: $101,255.10 Txs: 2509 Fees: 0.092 BTC ($9,282.02) Outputs: 10069.520 BTC ($1,019,590,289.41) Time: 18:41:38 UTC 2024-12-05
Block: 873404 Price: $101,248.90 Txs: 2980 Fees: 0.119 BTC ($12,075.34) Outputs: 22867.085 BTC ($2,315,267,212.79) Time: 18:40:17 UTC 2024-12-05
Block: 873403 Price: $101,208.30 Txs: 3632 Fees: 0.159 BTC ($16,054.26) Outputs: 7877.046 BTC ($797,222,428.86) Time: 18:35:29 UTC 2024-12-05
Block: 873402 Price: $101,344.30 Txs: 4502 Fees: 0.124 BTC ($12,591.70) Outputs: 3164.119 BTC ($320,665,434.67) Time: 18:11:52 UTC 2024-12-05
Block: 873401 Price: $101,389.90 Txs: 4216 Fees: 0.115 BTC ($11,651.03) Outputs: 4144.328 BTC ($420,192,998.59) Time: 18:06:08 UTC 2024-12-05
Block: 873400 Price: $101,310.10 Txs: 4376 Fees: 0.136 BTC ($13,731.28) Outputs: 8339.813 BTC ($844,907,304.54) Time: 18:02:30 UTC 2024-12-05
Block: 873399 Price: $101,205.20 Txs: 4046 Fees: 0.110 BTC ($11,138.65) Outputs: 4236.389 BTC ($428,744,560.34) Time: 17:49:28 UTC 2024-12-05
Block: 873398 Price: $101,000.10 Txs: 4180 Fees: 0.122 BTC ($12,367.15) Outputs: 5406.862 BTC ($546,093,553.96) Time: 17:46:52 UTC 2024-12-05
Block: 873397 Price: $101,039.90 Txs: 4507 Fees: 0.129 BTC ($13,073.34) Outputs: 3113.294 BTC ($314,566,951.29) Time: 17:42:19 UTC 2024-12-05
Block: 873396 Price: $101,060.10 Txs: 3996 Fees: 0.161 BTC ($16,248.90) Outputs: 8410.495 BTC ($849,965,486.74) Time: 17:40:07 UTC 2024-12-05
### AI Generated - Beta - Info May Be Incorrect ### # Bitcoin MVRV Analysis Current MVRV: 2.6825 Range: 4yr High: 3.9581 4yr Low: 0.754 4yr Avg: 1.8454 Position: 4yr ATH Distance: 32.23% Current Position: top AI Analysis: The Bitcoin price is currently in a top position, with the MVRV metric indicating a relatively high price level compared to its 4-year average. This suggests that Bitcoin may be due for a correction or reversal, potentially leading to a decline in value. Generated @ 2024-12-05 17:24:46 UTC
Block: 873394 Price: $101,000.10 Txs: 4157 Fees: 0.113 BTC ($11,463.13) Outputs: 8474.325 BTC ($855,907,653.61) Time: 17:03:10 UTC 2024-12-05
Block: 873393 Price: $101,199.50 Txs: 3819 Fees: 0.127 BTC ($12,820.33) Outputs: 6186.675 BTC ($626,088,463.33) Time: 16:59:09 UTC 2024-12-05
Block: 873392 Price: $101,385.30 Txs: 4065 Fees: 0.160 BTC ($16,233.41) Outputs: 12031.964 BTC ($1,219,864,289.44) Time: 16:52:02 UTC 2024-12-05