Halving Tracker's avatar
Halving Tracker
npub1d5a4...6x8h
Daily tracking of the bitcoin halving cycle. Built by Bitstein.
2025-11-23, 23:59 UTC 583 days after halving Current: $86,872.45 2012 scaled: $3,260,792.10 2016 scaled: $871,207.20 2020 scaled: $353,732.66 image
2025-11-22, 23:59 UTC 582 days after halving Current: $84,775.00 2012 scaled: $3,342,373.94 2016 scaled: $791,893.72 2020 scaled: $362,394.64 image
2025-11-21, 23:59 UTC 581 days after halving Current: $84,948.05 2012 scaled: $3,367,632.32 2016 scaled: $834,298.12 2020 scaled: $358,402.34 image
2025-11-20, 23:59 UTC 580 days after halving Current: $86,911.30 2012 scaled: $3,324,500.09 2016 scaled: $847,028.37 2020 scaled: $347,215.56 image
2025-11-19, 23:59 UTC 579 days after halving Current: $91,320.48 2012 scaled: $3,303,763.31 2016 scaled: $803,811.39 2020 scaled: $372,086.70 image
2025-11-18, 23:59 UTC 578 days after halving Current: $92,836.44 2012 scaled: $3,106,732.82 2016 scaled: $745,717.14 2020 scaled: $366,039.67 image
2025-11-17, 23:59 UTC 577 days after halving Current: $91,911.47 2012 scaled: $3,073,381.05 2016 scaled: $756,871.57 2020 scaled: $352,053.62 image
2025-11-16, 23:59 UTC 576 days after halving Current: $94,182.31 2012 scaled: $3,105,687.25 2016 scaled: $669,913.75 2020 scaled: $355,768.76 image
2025-11-15, 23:59 UTC 575 days after halving Current: $95,541.32 2012 scaled: $3,002,847.91 2016 scaled: $806,935.85 2020 scaled: $374,788.72 image
2025-11-14, 23:59 UTC 574 days after halving Current: $94,502.55 2012 scaled: $2,907,126.60 2016 scaled: $893,157.40 2020 scaled: $375,336.56 image
2025-11-13, 23:59 UTC 573 days after halving Current: $100,035.31 2012 scaled: $2,998,838.01 2016 scaled: $859,314.91 2020 scaled: $375,046.77 image
2025-11-12, 23:59 UTC 572 days after halving Current: $101,682.13 2012 scaled: $3,048,365.45 2016 scaled: $884,136.41 2020 scaled: $366,079.18 image
2025-11-11, 23:59 UTC 571 days after halving Current: $102,974.41 2012 scaled: $3,100,497.62 2016 scaled: $982,941.17 2020 scaled: $364,837.14 image
2025-11-10, 23:59 UTC 570 days after halving Current: $106,082.48 2012 scaled: $3,064,973.82 2016 scaled: $974,085.10 2020 scaled: $398,321.89 image
2025-11-09, 23:59 UTC 569 days after halving Current: $104,685.55 2012 scaled: $3,058,599.31 2016 scaled: $1,088,810.12 2020 scaled: $419,927.83 image
Halving Tracker's avatar
HalvingTracker 2 months ago
2025-11-08, 23:59 UTC 568 days after halving Current: $102,335.02 2012 scaled: $3,080,419.19 2016 scaled: $1,136,089.08 2020 scaled: $424,363.76 image
Halving Tracker's avatar
HalvingTracker 2 months ago
2025-11-07, 23:59 UTC 567 days after halving Current: $103,428.47 2012 scaled: $3,141,837.76 2016 scaled: $1,107,237.98 2020 scaled: $423,743.35 image
Halving Tracker's avatar
HalvingTracker 2 months ago
2025-11-06, 23:59 UTC 566 days after halving Current: $101,241.57 2012 scaled: $3,149,336.26 2016 scaled: $1,079,323.14 2020 scaled: $429,856.39 image
Halving Tracker's avatar
HalvingTracker 2 months ago
2025-11-05, 23:59 UTC 565 days after halving Current: $103,915.88 2012 scaled: $3,053,614.60 2016 scaled: $1,088,605.77 2020 scaled: $424,868.12 image
Halving Tracker's avatar
HalvingTracker 2 months ago
2025-11-04, 23:59 UTC 564 days after halving Current: $101,349.74 2012 scaled: $3,049,256.59 2016 scaled: $1,097,939.34 2020 scaled: $405,478.16 image