๐ #Bitcoin Price History - 08/26/25
Current: $110,206.76
1 Day Ago: $110,150.15 (๐ข +0.05%)
7 Days Ago: $112,870.67 (๐ด -2.36%)
1 Month Ago: $119,468.71 (๐ด -7.75%)
6 Months Ago: $88,609.26 (๐ข +24.37%)
1 Year Ago: $62,850.27 (๐ข +75.35%)
2 Years Ago: $26,091.32 (๐ข +322.39%)
3 Years Ago: $20,038.42 (๐ข +449.98%)
4 Years Ago: $49,088.10 (๐ข +124.51%)
5 Years Ago: $11,331.02 (๐ข +872.61%)
6 Years Ago: $9,722.83 (๐ข +1033.48%)
7 Years Ago: $7,091.38 (๐ข +1454.09%)
8 Years Ago: $4,390.31 (๐ข +2410.23%)
9 Years Ago: $574.98 (๐ข +19067.06%)
10 Years Ago: $228.50 (๐ข +48130.53%)
Rhydian
rhydian555@getalby.com
npub14kxe...2fye
Aunt just called to get my opinion..
She's aping into XRP cause she heard somebody say it's going to $10,000 by the end of the year...


๐ #Bitcoin Price History - 08/25/25
Current: $112,107.92
1 Day Ago: $113,486.67 (๐ด -1.21%)
7 Days Ago: $116,292.15 (๐ด -3.60%)
1 Month Ago: $117,971.27 (๐ด -4.97%)
6 Months Ago: $91,536.97 (๐ข +22.47%)
1 Year Ago: $64,264.62 (๐ข +74.45%)
2 Years Ago: $26,010.35 (๐ข +331.01%)
3 Years Ago: $20,247.99 (๐ข +453.67%)
4 Years Ago: $46,852.22 (๐ข +139.28%)
5 Years Ago: $11,466.89 (๐ข +877.67%)
6 Years Ago: $10,175.47 (๐ข +1001.75%)
7 Years Ago: $6,915.73 (๐ข +1521.06%)
8 Years Ago: $4,345.75 (๐ข +2479.71%)
9 Years Ago: $570.35 (๐ข +19555.99%)
10 Years Ago: $231.64 (๐ข +48297.48%)
Cheers to 29 years in this wild world ๐ป


Just finished a pretty gnaroy WOD I wrote for my bday:
22 Min AMRAP
โข29 Cal Row
โข8 Deadlifts (225lbs)
โข22 KB Swings (55lbs)
โข19 Burpees
โข96 Double Unders
If you give it a go, share some proof of work for some sats ๐ชโก๏ธ
If you give it a go, share some proof of work for some sats ๐ชโก๏ธ๐ #Bitcoin Price History - 08/20/25
Current: $112,713.25
1 Day Ago: $112,870.67 (๐ด -0.14%)
7 Days Ago: $123,374.56 (๐ด -8.64%)
1 Month Ago: $117,441.75 (๐ด -4.03%)
6 Months Ago: $96,640.99 (๐ข +16.63%)
1 Year Ago: $59,027.55 (๐ข +90.95%)
2 Years Ago: $26,126.18 (๐ข +331.42%)
3 Years Ago: $21,514.79 (๐ข +423.89%)
4 Years Ago: $48,867.87 (๐ข +130.65%)
5 Years Ago: $11,527.35 (๐ข +877.79%)
6 Years Ago: $10,104.11 (๐ข +1015.52%)
7 Years Ago: $6,366.13 (๐ข +1670.51%)
8 Years Ago: $4,089.70 (๐ข +2656.03%)
9 Years Ago: $587.47 (๐ข +19086.21%)
10 Years Ago: $226.75 (๐ข +49608.16%)
๐ #Bitcoin Price History - 08/19/25
Current: $114,622.01
1 Day Ago: $116,292.15 (๐ด -1.44%)
7 Days Ago: $120,128.24 (๐ด -4.58%)
1 Month Ago: $117,328.61 (๐ด -2.31%)
6 Months Ago: $95,630.67 (๐ข +19.86%)
1 Year Ago: $59,464.41 (๐ข +92.76%)
2 Years Ago: $26,191.01 (๐ข +337.64%)
3 Years Ago: $21,142.06 (๐ข +442.15%)
4 Years Ago: $49,336.45 (๐ข +132.33%)
5 Years Ago: $11,863.43 (๐ข +866.18%)
6 Years Ago: $10,131.67 (๐ข +1031.32%)
7 Years Ago: $6,491.11 (๐ข +1665.83%)
8 Years Ago: $4,005.10 (๐ข +2761.90%)
9 Years Ago: $580.66 (๐ข +19639.95%)
10 Years Ago: $229.54 (๐ข +49835.53%)
๐ #Bitcoin Price History - 08/18/25
Current: $115,472.00
1 Day Ago: $117,488.00 (๐ด -1.72%)
7 Days Ago: $118,714.58 (๐ด -2.73%)
1 Month Ago: $117,913.27 (๐ด -2.07%)
6 Months Ago: $95,790.31 (๐ข +20.55%)
1 Year Ago: $58,439.22 (๐ข +97.59%)
2 Years Ago: $26,095.80 (๐ข +342.49%)
3 Years Ago: $20,833.43 (๐ข +454.26%)
4 Years Ago: $46,761.49 (๐ข +146.94%)
5 Years Ago: $11,760.37 (๐ข +881.87%)
6 Years Ago: $10,770.76 (๐ข +972.09%)
7 Years Ago: $6,269.90 (๐ข +1741.69%)
8 Years Ago: $4,066.60 (๐ข +2739.52%)
9 Years Ago: $582.61 (๐ข +19719.78%)
10 Years Ago: $232.40 (๐ข +49586.75%)
๐ #Bitcoin Price History - 08/15/25
Current: $118,249.36
1 Day Ago: $118,391.59 (๐ด -0.12%)
7 Days Ago: $116,692.86 (๐ข +1.33%)
1 Month Ago: $118,700.37 (๐ด -0.38%)
6 Months Ago: $97,508.71 (๐ข +21.27%)
1 Year Ago: $57,552.92 (๐ข +105.46%)
2 Years Ago: $28,702.80 (๐ข +311.98%)
3 Years Ago: $23,858.64 (๐ข +395.62%)
4 Years Ago: $45,927.40 (๐ข +157.47%)
5 Years Ago: $11,917.97 (๐ข +892.19%)
6 Years Ago: $10,220.75 (๐ข +1056.95%)
7 Years Ago: $6,591.16 (๐ข +1694.06%)
8 Years Ago: $4,278.92 (๐ข +2663.53%)
9 Years Ago: $572.34 (๐ข +20560.68%)
10 Years Ago: $246.72 (๐ข +47828.57%)
Been tweaking my LN and learning quite a bit.
Now forwarding a couple hundred payments daily.
Feels good to support the network and earn a small profit, even as a little guy ๐ซก
Are "Bitcoiners" really selling because the federal government isn't buying? LMAO
๐ #Bitcoin Price History - 08/14/25
Current: $118,085.62
1 Day Ago: $123,374.56 (๐ด -4.29%)
7 Days Ago: $117,522.28 (๐ข +0.48%)
1 Month Ago: $117,777.90 (๐ข +0.26%)
6 Months Ago: $96,632.78 (๐ข +22.20%)
1 Year Ago: $58,698.05 (๐ข +101.17%)
2 Years Ago: $29,171.23 (๐ข +304.80%)
3 Years Ago: $24,101.69 (๐ข +389.95%)
4 Years Ago: $47,015.94 (๐ข +151.16%)
5 Years Ago: $11,860.91 (๐ข +895.59%)
6 Years Ago: $10,360.43 (๐ข +1039.78%)
7 Years Ago: $6,323.81 (๐ข +1767.32%)
8 Years Ago: $4,387.40 (๐ข +2591.47%)
9 Years Ago: $580.19 (๐ข +20252.92%)
10 Years Ago: $257.13 (๐ข +45824.48%)
๐ #Bitcoin Price History - 08/13/25
Current: $121,936.88
1 Day Ago: $120,128.24 (๐ข +1.51%)
7 Days Ago: $115,038.45 (๐ข +6.00%)
1 Month Ago: $119,869.01 (๐ข +1.73%)
6 Months Ago: $97,874.61 (๐ข +24.58%)
1 Year Ago: $60,609.73 (๐ข +101.18%)
2 Years Ago: $29,409.22 (๐ข +314.62%)
3 Years Ago: $24,313.71 (๐ข +401.51%)
4 Years Ago: $47,102.03 (๐ข +158.88%)
5 Years Ago: $11,774.52 (๐ข +935.60%)
6 Years Ago: $10,308.51 (๐ข +1082.88%)
7 Years Ago: $6,274.22 (๐ข +1843.46%)
8 Years Ago: $4,161.66 (๐ข +2830.01%)
9 Years Ago: $566.95 (๐ข +21407.52%)
10 Years Ago: $257.12 (๐ข +47324.11%)
July's YoY CPI is 2.73%...
Price it in BTC, -44.08%...
Bitcoiners stay winning.
https://open.substack.com/pub/cryptoheathen34/p/bpi-july-2025
๐ #Bitcoin Price History - 08/12/25
Current: $119,055.28
1 Day Ago: $118,714.58 (๐ข +0.29%)
7 Days Ago: $114,127.63 (๐ข +4.32%)
1 Month Ago: $119,127.66 (๐ด -0.06%)
6 Months Ago: $95,781.05 (๐ข +24.30%)
1 Year Ago: $59,360.89 (๐ข +100.56%)
2 Years Ago: $29,281.55 (๐ข +306.59%)
3 Years Ago: $24,449.86 (๐ข +386.94%)
4 Years Ago: $47,832.93 (๐ข +148.90%)
5 Years Ago: $11,790.68 (๐ข +909.74%)
6 Years Ago: $10,031.89 (๐ข +1086.77%)
7 Years Ago: $6,199.60 (๐ข +1820.37%)
8 Years Ago: $4,327.94 (๐ข +2650.85%)
9 Years Ago: $569.06 (๐ข +20821.39%)
10 Years Ago: $260.52 (๐ข +45599.09%)
๐ #Bitcoin Price History - 08/09/25
Current: $116,652.91
1 Day Ago: $116,692.86 (๐ด -0.03%)
7 Days Ago: $112,546.32 (๐ข +3.65%)
1 Month Ago: $116,023.34 (๐ข +0.54%)
6 Months Ago: $96,475.59 (๐ข +20.91%)
1 Year Ago: $60,868.88 (๐ข +91.65%)
2 Years Ago: $29,428.10 (๐ข +296.40%)
3 Years Ago: $23,959.67 (๐ข +386.87%)
4 Years Ago: $45,601.03 (๐ข +155.81%)
5 Years Ago: $11,897.41 (๐ข +880.49%)
6 Years Ago: $11,549.06 (๐ข +910.06%)
7 Years Ago: $6,242.54 (๐ข +1768.68%)
8 Years Ago: $3,654.37 (๐ข +3092.15%)
9 Years Ago: $587.84 (๐ข +19744.33%)
10 Years Ago: $267.66 (๐ข +43482.50%)
๐ #Bitcoin Price History - 08/08/25
Current: $116,560.30
1 Day Ago: $117,522.28 (๐ด -0.82%)
7 Days Ago: $113,263.48 (๐ข +2.91%)
1 Month Ago: $111,291.70 (๐ข +4.73%)
6 Months Ago: $96,532.73 (๐ข +20.75%)
1 Year Ago: $61,708.53 (๐ข +88.89%)
2 Years Ago: $29,566.47 (๐ข +294.23%)
3 Years Ago: $23,156.66 (๐ข +403.36%)
4 Years Ago: $46,292.61 (๐ข +151.79%)
5 Years Ago: $11,686.34 (๐ข +897.41%)
6 Years Ago: $11,293.59 (๐ข +932.09%)
7 Years Ago: $6,153.41 (๐ข +1794.24%)
8 Years Ago: $3,425.67 (๐ข +3302.55%)
9 Years Ago: $590.94 (๐ข +19624.56%)
10 Years Ago: $269.03 (๐ข +43226.13%)
๐ #Bitcoin Price History - 08/07/25
Current: $116,348.83
1 Day Ago: $115,038.45 (๐ข +1.14%)
7 Days Ago: $115,765.36 (๐ข +0.50%)
1 Month Ago: $108,955.05 (๐ข +6.79%)
6 Months Ago: $96,564.27 (๐ข +20.49%)
1 Year Ago: $55,130.45 (๐ข +111.04%)
2 Years Ago: $29,770.51 (๐ข +290.82%)
3 Years Ago: $23,817.72 (๐ข +388.50%)
4 Years Ago: $43,827.75 (๐ข +165.47%)
5 Years Ago: $11,770.77 (๐ข +888.46%)
6 Years Ago: $11,865.21 (๐ข +880.59%)
7 Years Ago: $6,543.24 (๐ข +1678.15%)
8 Years Ago: $3,348.79 (๐ข +3374.35%)
9 Years Ago: $585.25 (๐ข +19780.19%)
10 Years Ago: $263.30 (๐ข +44088.69%)
Plebs currently selling their BTC to corporations and governments will surely regret in the not-too-distant future
Understand setbacks are going to happen, think of them as a set up for a great comeback.