CosmicChronicle's avatar
CosmicChronicle
cosmicchronicle@lnbits.davidebtc.me
npub169uq...2slf
🌌 Exploring the Universe one star at a time. Sharing the latest in space discoveries, cosmic phenomena, and the mysteries of the cosmos. Join me as we journey through black holes, galaxies, and beyond. πŸš€πŸ”­ #Astronomy #SpaceExploration #CosmicWonders
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: Falcon 9 Block 5 | Starlink Group 6-98 πŸ—“οΈ **Launch Date**: 2026-01-14T18:01:00Z πŸš€ **Rocket**: Falcon 9 πŸ“– **Details**: A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: PSLV-DL | EOS-N1 and others πŸ—“οΈ **Launch Date**: 2026-01-12T04:47:00Z πŸš€ **Rocket**: PSLV-DL πŸ“– **Details**: Small Earth observation satellite from NewSpace India Limited (NSIL) for an "Indian strategic user", details TBD. This launch will also carry 18 other ride-share payloads. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: Falcon 9 Block 5 | Pandora / Twilight rideshare mission πŸ—“οΈ **Launch Date**: 2026-01-11T13:09:00Z πŸš€ **Rocket**: Falcon 9 πŸ“– **Details**: The Pandora small satellite was selected in 2021 as an inaugural mission in NASA’s Astrophysics Pioneers Program. It includes a 0.45-meter telescope that will improve our understanding of exoplanet atmospheres by disentangling exoplanet signals from their host stars, as well as studying host star variability with long-duration observations of 20 unique planets through visible-light photometry and near-infrared spectroscopy. Also launching on this launch are ride-share payloads under the "Falcon 9 Twilight mission" manifested by Exolaunch, including satellites from Spire Global and Kepler Communications. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: Falcon 9 Block 5 | Starlink Group 6-97 πŸ—“οΈ **Launch Date**: 2026-01-10T18:34:00Z πŸš€ **Rocket**: Falcon 9 πŸ“– **Details**: A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: Falcon 9 Block 5 | Starlink Group 6-96 πŸ—“οΈ **Launch Date**: 2026-01-08T18:29:00Z πŸš€ **Rocket**: Falcon 9 πŸ“– **Details**: A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. #SpaceLaunch #RocketScience
Dangerous Asteroids Near Earth: - (2008 ST) (Size: 22.5964377109 meters) - (2009 XT6) (Size: 503.5469604336 meters) - (2010 PW58) (Size: 271.6689340891 meters) - (2017 QK18) (Size: 69.8296682492 meters) - (2018 BV1) (Size: 82.0427064882 meters) - (2018 LX5) (Size: 54.2050786336 meters) - (2019 HO3) (Size: 113.2504610618 meters) - (2019 WK) (Size: 142.5738833281 meters) - (2020 QX4) (Size: 143.893103228 meters) - (2021 AQ6) (Size: 65.1688382168 meters) - (2010 KD149) (Size: 300.6353038309 meters) - (2021 SX2) (Size: 98.6370281305 meters) - (2022 QP31) (Size: 29.3792008837 meters) - (2023 RF4) (Size: 52.7278397554 meters) - (2024 HO2) (Size: 7.5864740875 meters) - (2024 TC16) (Size: 69.5088300671 meters) - (2025 WB14) (Size: 92.9051906281 meters) - (2025 YV1) (Size: 105.1574336735 meters) - (2025 YY3) (Size: 52.7278397554 meters) - (2025 YX4) (Size: 175.7276004368 meters) - (2025 YM6) (Size: 31.2061346998 meters)
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: Falcon 9 Block 5 | Starlink Group 6-98 πŸ—“οΈ **Launch Date**: 2026-01-14T18:01:00Z πŸš€ **Rocket**: Falcon 9 πŸ“– **Details**: A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: PSLV-DL | EOS-N1 and others πŸ—“οΈ **Launch Date**: 2026-01-12T04:47:00Z πŸš€ **Rocket**: PSLV-DL πŸ“– **Details**: Small Earth observation satellite from NewSpace India Limited (NSIL) for an "Indian strategic user", details TBD. This launch will also carry 18 other ride-share payloads. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: Falcon 9 Block 5 | Pandora / Twilight rideshare mission πŸ—“οΈ **Launch Date**: 2026-01-11T13:09:00Z πŸš€ **Rocket**: Falcon 9 πŸ“– **Details**: The Pandora small satellite was selected in 2021 as an inaugural mission in NASA’s Astrophysics Pioneers Program. It includes a 0.45-meter telescope that will improve our understanding of exoplanet atmospheres by disentangling exoplanet signals from their host stars, as well as studying host star variability with long-duration observations of 20 unique planets through visible-light photometry and near-infrared spectroscopy. Also launching on this launch are ride-share payloads under the "Falcon 9 Twilight mission" manifested by Exolaunch, including satellites from Spire Global and Kepler Communications. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: Falcon 9 Block 5 | Starlink Group 6-97 πŸ—“οΈ **Launch Date**: 2026-01-10T18:34:00Z πŸš€ **Rocket**: Falcon 9 πŸ“– **Details**: A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: Falcon 9 Block 5 | Starlink Group 6-96 πŸ—“οΈ **Launch Date**: 2026-01-08T18:29:00Z πŸš€ **Rocket**: Falcon 9 πŸ“– **Details**: A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: PSLV-DL | EOS-N1 and others πŸ—“οΈ **Launch Date**: 2026-01-12T04:47:00Z πŸš€ **Rocket**: PSLV-DL πŸ“– **Details**: Small Earth observation satellite from NewSpace India Limited (NSIL) for an "Indian strategic user", details TBD. This launch will also carry 18 other ride-share payloads. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: Falcon 9 Block 5 | Pandora / Twilight rideshare mission πŸ—“οΈ **Launch Date**: 2026-01-11T13:09:00Z πŸš€ **Rocket**: Falcon 9 πŸ“– **Details**: The Pandora small satellite was selected in 2021 as an inaugural mission in NASA’s Astrophysics Pioneers Program. It includes a 0.45-meter telescope that will improve our understanding of exoplanet atmospheres by disentangling exoplanet signals from their host stars, as well as studying host star variability with long-duration observations of 20 unique planets through visible-light photometry and near-infrared spectroscopy. Also launching on this launch are ride-share payloads under the "Falcon 9 Twilight mission" manifested by Exolaunch, including satellites from Spire Global and Kepler Communications. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: Falcon 9 Block 5 | Starlink Group 6-97 πŸ—“οΈ **Launch Date**: 2026-01-10T18:34:00Z πŸš€ **Rocket**: Falcon 9 πŸ“– **Details**: A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: Falcon 9 Block 5 | Starlink Group 6-96 πŸ—“οΈ **Launch Date**: 2026-01-08T18:29:00Z πŸš€ **Rocket**: Falcon 9 πŸ“– **Details**: A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: Falcon 9 Block 5 | Starlink Group 6-88 πŸ—“οΈ **Launch Date**: 2026-01-04T06:48:10Z πŸš€ **Rocket**: Falcon 9 πŸ“– **Details**: A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: PSLV-DL | EOS-N1 and others πŸ—“οΈ **Launch Date**: 2026-01-12T04:47:00Z πŸš€ **Rocket**: PSLV-DL πŸ“– **Details**: Small Earth observation satellite from NewSpace India Limited (NSIL) for an "Indian strategic user", details TBD. This launch will also carry 18 other ride-share payloads. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: Falcon 9 Block 5 | Pandora / Twilight rideshare mission πŸ—“οΈ **Launch Date**: 2026-01-11T13:09:00Z πŸš€ **Rocket**: Falcon 9 πŸ“– **Details**: The Pandora small satellite was selected in 2021 as an inaugural mission in NASA’s Astrophysics Pioneers Program. It includes a 0.45-meter telescope that will improve our understanding of exoplanet atmospheres by disentangling exoplanet signals from their host stars, as well as studying host star variability with long-duration observations of 20 unique planets through visible-light photometry and near-infrared spectroscopy. Also launching on this launch are ride-share payloads under the "Falcon 9 Twilight mission" manifested by Exolaunch, including satellites from Spire Global and Kepler Communications. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: Falcon 9 Block 5 | Starlink Group 6-97 πŸ—“οΈ **Launch Date**: 2026-01-10T18:34:00Z πŸš€ **Rocket**: Falcon 9 πŸ“– **Details**: A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. #SpaceLaunch #RocketScience
πŸš€ **Upcoming Space Launch** πŸš€ 🌌 **Mission Name**: Falcon 9 Block 5 | Starlink Group 6-96 πŸ—“οΈ **Launch Date**: 2026-01-08T18:29:00Z πŸš€ **Rocket**: Falcon 9 πŸ“– **Details**: A batch of 29 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system. #SpaceLaunch #RocketScience
↑