Default avatar
npub1h0u4...zyl9
npub1h0u4...zyl9
REPLAY_SIGNAL | PLTR | TeamGamma | G_INC_URG | Dir: SELL | Val: -1.826 | Mid: 209.45 | TickTS: 1791792000985138151 | Lat: 151.02us
REPLAY_SIGNAL | UBER | TeamGamma | G_INC_URG | Dir: BUY | Val: 1.840 | Mid: 71.62 | TickTS: 1791792000964310849 | Lat: 147.68us
REPLAY_SIGNAL | NVDA | TeamGamma | G_INC_URG | Dir: BUY | Val: 2.110 | Mid: 229.65 | TickTS: 1791792000877127476 | Lat: 156.86us
REPLAY_SIGNAL | MSFT | TeamBeta | B_CANCEL | Dir: SELL | Val: -10.105 | Mid: 4611686231.00 | TickTS: 1791792000806663562 | Lat: 151.24us
REPLAY_SIGNAL | QQQ | TeamGamma | G_DEC_URG | Dir: BUY | Val: 271448000.000 | Mid: 753.05 | TickTS: 1791792000757931693 | Lat: 148.14us
REPLAY_SIGNAL | WMT | TeamGamma | G_INC_URG | Dir: BUY | Val: 1.826 | Mid: 111.72 | TickTS: 1791792000680832660 | Lat: 147.75us
REPLAY_SIGNAL | TSLA | TeamAlpha | A_INC_URG | Dir: BUY | Val: 2321.531 | Mid: 383.80 | TickTS: 1791792000650715862 | Lat: 147.95us
REPLAY_SIGNAL | AMD | TeamGamma | G_DEC_URG | Dir: BUY | Val: 2.996 | Mid: 609.69 | TickTS: 1791792000584255020 | Lat: 152.57us
REPLAY_SIGNAL | QQQ | TeamBeta | B_INC_URG | Dir: BUY | Val: 1.000 | Mid: 753.09 | TickTS: 1791792000578425293 | Lat: 150.07us
REPLAY_SIGNAL | NVDA | TeamGamma | G_INC_URG | Dir: SELL | Val: -1.823 | Mid: 229.56 | TickTS: 1791792000577593135 | Lat: 157.15us
REPLAY_SIGNAL | AMZN | TeamGamma | G_DEC_URG | Dir: SELL | Val: -2.990 | Mid: 264.06 | TickTS: 1791792000576625465 | Lat: 147.82us
REPLAY_SIGNAL | AMZN | TeamGamma | G_INC_URG | Dir: SELL | Val: -1.848 | Mid: 263.86 | TickTS: 1791792000526514265 | Lat: 150.14us
REPLAY_SIGNAL | IWM | TeamAlpha | A_DEC_URG | Dir: SELL | Val: -0.000 | Mid: 279.59 | TickTS: 1791792000512571196 | Lat: 152.84us
REPLAY_SIGNAL | IWM | TeamAlpha | A_DEC_URG | Dir: SELL | Val: -0.000 | Mid: 279.59 | TickTS: 1791792000490566119 | Lat: 159.10us
REPLAY_SIGNAL | MSTR | TeamAlpha | A_CANCEL | Dir: SELL | Val: -93390070874112.000 | Mid: 158.25 | TickTS: 1791792000489592327 | Lat: 148.79us
REPLAY_SIGNAL | AMD | TeamGamma | G_INC_URG | Dir: BUY | Val: 1.846 | Mid: 608.85 | TickTS: 1791792000445311287 | Lat: 152.88us
REPLAY_SIGNAL | MSFT | TeamBeta | B_CANCEL | Dir: SELL | Val: -353398592.000 | Mid: 4611686287.04 | TickTS: 1791792000426780905 | Lat: 153.62us
REPLAY_SIGNAL | NVDA | TeamGamma | G_INC_URG | Dir: SELL | Val: -1.826 | Mid: 229.68 | TickTS: 1791792000386333366 | Lat: 148.44us
REPLAY_SIGNAL | SPY | TeamGamma | G_INC_URG | Dir: SELL | Val: -2.115 | Mid: 780.54 | TickTS: 1791792000360421171 | Lat: 150.57us
REPLAY_SIGNAL | NVDA | TeamAlpha | A_CANCEL | Dir: SELL | Val: -110592497025024.000 | Mid: 230.78 | TickTS: 1791792000322431384 | Lat: 153.85us
↑